Fun Promotions LLC
Home            Contact            News            Schedule            Rules            Registration            Sponsors            Results            Series Points
 


July 19th 2008 6 Hours Of Ithaca

Place

Team / Racer Name

# 1 2 3 4 5 6 Total
MALE 29 & UNDER
1 Jared Pence - Team Tree Farm 246 2 2 3 2 3 3 15
2 Steve Schultz 245 2 3 2 2 2 3 14
3 Will Baker 244 2 1 0 0 0 0 3
MALE 30-39
1 James Rasmussery - Bike Stop Racing 264 2 3 3 3 2 4 17
2 Cameron Kohn - Healthy & Fit Solo 263 2 3 2 3 2 4 16
3 Dave Cox - Team Tree Farm/Spoke Drunkies 268 2 2 3 2 2 3 14
4 Paul Holden 269 2 2 2 2 2 3 13
5 Bill Ostrowski 310 2 2 2 2 2 2 12
6 David Sweeney - RSB - Cycling Team 265 2 3 3 2 1 0 11
7 Russ Van Every - The Bicycle Shop 267 2 2 2 2 2 1 11
8 Tim Lamer 270 1 2 2 2 1 3 11
9 Chris Davis - Revolution Bikes/MMBA Mid State 266 2 1 2 1 1 3 10
10 Casey Brown 252 1 2 2 1 1 3 10
11 Dave Davis 253 1 1 1 1 2 2 8
MALE 40 +
1 Jeff Wittbrodt 283 2 3 3 3 2 4 17
2 Jeff Smith 282 2 3 3 2 3 3 16
3 Randy Moffett 284 2 2 1 2 2 3 12
4 Troy Miller 281 2 2 2 2 1 3 12
5 Dave LaValley 280 2 2 2 2 1 1 10
SINGLE-SPEED
1 Ryan Flesher - Terry's Cycle 293 2 3 2 3 2 4 16
2 Brenden Murphy - Founders Ale Racing 296 2 2 2 2 2 3 13
3 Shaun Welch 295 2 3 2 2 1 3 13
4 Steve Bassett - Mysinglespeed.com 294 2 2 1 2 1 3 11
5 Pete Platte 292 2 1 2 1 2 3 11
WOMEN
1 Shirlee Finch 273 2 2 3 1 2 4 14
2 Michelle LeVeque 274 2 2 2 2 2 3 13
3 Maureen O' Brien 272 2 2 2 2 2 3 13
4 Andrea Davis - Revolution Bikes/Mid State 271 1 3 1 1 1 2 9
5 Joni Murphy 278 1 2 0 2 1 0 6

2 PERSON OPEN SPORT

1 Team Healthy & Fit - Tim Kissman - Jake Pangle 11 2 2 3 3 2 4 16
2 Brad Shaw - Bob Kidder 13 2 3 2 3 2 4 16
3 Michelle Minnerick - Kelly Plichta 12 1 2 1 3 2 1 10

 


 © Fun Promotions LLC - All Rights Reserved
Fun Promotions LLC. P.O. Box 1383 Grand Rapids MI 49501   616-453-4245